Tomas Kana
Tomas Kana
Born: November 29, 1987
Opava, Czech Republic
Position: C
Height: 6'0"
Weight: 202
Shoot/Catch: Right
Career: 2007-2010
Major league statistics
Tomas Kana scored 26 goals and recorded 37 assists in his 152-game career with the Alaska Aces, Peoria Rivermen, Syracuse Crunch and Springfield Falcons. He began playing during the 2007 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Alaska Aces | 12 | 2 | 0 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2008-09 | AHL | Peoria Rivermen | 18 | 1 | 0 | 1 | 15 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2008-09 | ECHL | Alaska Aces | 30 | 6 | 14 | 20 | 65 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 10.3 |
2009-10 | AHL | Syracuse Crunch | 50 | 15 | 13 | 28 | 47 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 104 | 14.4 |
2009-10 | ECHL | Alaska Aces | 11 | 0 | 6 | 6 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2010-11 | AHL | Springfield Falcons | 31 | 2 | 4 | 6 | 43 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
Totals | 152 | 26 | 37 | 63 | 184 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 252 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | ECHL | Alaska Aces | 21 | 1 | 2 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 2 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |